Our Goal: cycle 45 kilometers for transportation by 1st March 2024
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 2421 1010 100 3531
first_642391 last_642391 660 160 0 820
first_649001 last_649001 545 180 0 725
first_192323 last_192323 420 220 0 640
first_733338 last_733338 159 90 0 249
first_733941 last_733941 142 60 0 202

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Agency 100 159 90 0 249
Commissioning 10 216 90 0 306
Community mental health - adult team Taupo 1 0 0 0 0
Community Oral Health 40 35 30 0 65
Critical Care Unit 55 4 10 0 14
Endocrine and Diabetes 6 420 220 0 640
ICAMHS 10 0 0 0 0
Medicine 60 660 160 0 820
Paediatrics 12 202 100 100 402
Rotorua Anaesthesia 0 107 40 0 147
ROTORUA PHYSIO 0 0 0 0 0
Rotorua theatre 50 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Rotorua Anaesthesia 0 5 3980 242 37
Commissioning 10 2 3932 201 43
ICAMHS 10 1 32 3 3
Community mental health - adult team Taupo 1 1 4 1 1
ROTORUA PHYSIO 0 1 543 43 20
Rotorua theatre 50 0 0 0 0
Critical Care Unit 55 1 1894 127 9
Medicine 60 1 4833 124 19
Endocrine and Diabetes 6 1 26499 2093 428
Community Oral Health 40 1 123 12 2
Agency 100 1 183 25 14
Paediatrics 12 3 704 23 6

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join office_4671

Join Workplace

23 people are already registered

Bay of Plenty All time stats

  • 638 Workplaces
  • 10,923 People
  • 3,438 New riders
  • 11,764,871 Km
  • 660,300 Rides
  • 395,221 kg CO2
Learn more I'm in! Sign Me Up