Workplace profile

office_2523

Our Goal: cycle 1680 kilometers for transportation by 1st March 2024
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 11506 7930 3550 22986
first_206758 last_206758 1145 280 2650 4075
first_461634 last_461634 547 200 0 747
first_197476 last_197476 344 250 100 694
first_198244 last_198244 427 180 50 657
first_734843 last_734843 473 140 0 613

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Advisory 30 0 0 0 0
BIS 3 195 150 0 345
CERPO 0 0 0 0 0
Civil 4 204 310 0 514
Data + Analytics 5 130 180 0 310
Digital and Data Solutions: GIS 9 406 280 0 686
Digital Engineering 14 411 330 50 791
Ecology + Water Science 3 612 240 0 852
Environmental Geoscience 23 102 80 50 232
Geotech 25 2004 1770 200 3974
Geotechnics 12 205 290 0 495
GPR 4 0 0 0 0
Information Services 3 0 0 0 0
Natural Resources 3 66 40 0 106
Planning 3 283 190 0 473
Science 10 2263 900 2850 6013
Strategic Consulting 4 75 80 0 155
Water 10 2042 1160 100 3302

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Advisory 30 1 404 63 56
Geotech 25 21 73119 4902 3444
Planning 3 2 8198 602 242
Digital and Data Solutions: GIS 9 4 5763 498 293
Civil 4 7 1781 238 148
Information Services 3 0 0 0 0
Natural Resources 3 2 316 41 37
Geotechnics 12 8 1705 184 12
GPR 4 1 11764 423 38
CERPO 0 0 0 0 0
Science 10 8 42431 1674 919
BIS 3 7 1541 157 130
Water 10 20 14903 1401 969
Data + Analytics 5 1 4915 316 79
Digital Engineering 14 2 4517 389 322
Environmental Geoscience 23 6 1198 151 111
Ecology + Water Science 3 3 1431 151 134
Strategic Consulting 4 2 243 63 22

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join office_2523

Join Workplace

136 people are already registered

Christchurch All time stats

  • 1,140 Workplaces
  • 28,643 People
  • 6,963 New riders
  • 37,158,140 Km
  • 2,187,467 Rides
  • 1,576,859 kg CO2
Learn more I'm in! Sign Me Up