Workplace profile

office_6836

Our Goal: cycle 3000 kilometers for transportation by 28th February 2025
2820 kilometres for transportation down, 180 to go!
2820 kilometres for transportation down, 180 to go!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 7773 4090 1050 12913
first_200208 last_200208 1060 280 150 1490
first_199626 last_199626 582 230 550 1362
first_204024 last_204024 905 220 50 1175
first_201633 last_201633 559 260 0 819
first_456376 last_456376 600 130 0 730

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Animal Ethics Office 5 0 0 0 0
Biocontrol & Biosecurity 10 0 0 0 0
Bioinformatics, Analytics and Modelling 0 582 230 550 1362
Bioproduct and Fibre Technology 11 1795 740 250 2785
Comms & Marketing 9 0 0 0 0
Computational Agricultural Systems 11 0 0 0 0
Consumer Interface 12 0 0 0 0
Data Science - South 0 0 0 0 0
Engineering 6 14 20 0 34
Environmental Science 3 0 0 0 0
Environmental Science - South 5 617 250 0 867
Farm Systems and Enviroment 15 0 0 0 0
Finance 25 339 320 100 759
Grasslanz 8 17 40 0 57
Information Technology 16 1094 400 50 1544
Infrastructure 80 95 50 0 145
Insights 3 282 270 50 602
Investments 45 0 0 0 0
Legal 3 0 0 0 0
Microbial Solutions 20 600 130 0 730
Our Land and Water 6 0 0 0 0
Partnership & Programme 15 104 50 0 154
People and Culture 25 0 0 0 0
Plant and Endophyte Technologies 0 0 0 0 0
Plant & Endophyte Technologies 15 133 60 0 193
Plant Functional Biology- Lincoln 4 0 0 0 0
Project Management Office 7 0 0 0 0
Proteins & Metabolites 25 573 460 0 1033
Research Office 7 77 130 0 207
Soil Biology 20 0 0 0 0
Statistics 5 559 260 0 819
Textiles 11 0 0 0 0
Weeds, Pests & Biosecurity 12 0 0 0 0
Weeds, Pests & Biosecurity 16 80 110 0 190

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Computational Agricultural Systems 11 0 0 0 0
Engineering 6 3 1511 115 50
Finance 25 6 2171 154 46
Plant Functional Biology- Lincoln 4 0 0 0 0
Plant & Endophyte Technologies 15 4 1785 106 68
Infrastructure 80 7 1933 149 113
Bioproduct and Fibre Technology 11 8 20495 1732 1082
Comms & Marketing 9 2 4377 329 54
Information Technology 16 11 18505 928 188
Textiles 11 2 40 4 3
Proteins & Metabolites 25 9 1833 186 115
Soil Biology 20 1 422 32 25
Biocontrol & Biosecurity 10 0 0 0 0
Research Office 7 3 227 38 18
Farm Systems and Enviroment 15 1 237 30 15
Animal Ethics Office 5 1 61 9 0
Environmental Science 3 0 0 0 0
Environmental Science - South 5 5 3642 388 210
People and Culture 25 4 3219 253 44
Investments 45 0 0 0 0
Our Land and Water 6 2 61 18 5
Grasslanz 8 1 397 23 12
Weeds, Pests & Biosecurity 16 4 30894 853 148
Weeds, Pests & Biosecurity 12 0 0 0 0
Partnership & Programme 15 4 2027 137 30
Plant and Endophyte Technologies 0 1 400 109 106
Consumer Interface 12 1 202 22 22
Data Science - South 0 0 0 0 0
Bioinformatics, Analytics and Modelling 0 1 20292 925 467
Legal 3 2 175 21 18
Project Management Office 7 1 60 6 0
Insights 3 2 4294 373 155
Microbial Solutions 20 2 2501 94 78
Statistics 5 1 5950 426 205

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join office_6836

Join Workplace

108 people are already registered

Christchurch All time stats

  • 1,140 Workplaces
  • 28,643 People
  • 6,963 New riders
  • 37,158,140 Km
  • 2,187,467 Rides
  • 1,576,859 kg CO2
Learn more I'm in! Sign Me Up