England
Workplace profile

office_8602

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Abdominal Medicine Surgery 3 0 0 0 0
Adult Critical Care 500 0 0 0 0
Adult Therapies 500 0 0 0 0
Cardiology 300 0 0 0 0
Cardio-Respiratory 40 0 0 0 0
Centre for Neurosciences - Pain Management Dept 18 0 0 0 0
Chief Nurse 100 0 0 0 0
Coding 45 0 0 0 0
Comms 8 0 0 0 0
Dental Institute 100 0 0 0 0
emergency and specialty medicine 500 0 0 0 0
Endoscopy 3 0 0 0 0
estates 3 0 0 0 0
Facilties Hub 28 0 0 0 0
Finance 150 0 0 0 0
Genetics Laboratories 70 0 0 0 0
HR 35 0 0 0 0
Informatics 300 0 0 0 0
Liver Unit 60 0 0 0 0
Medical Education 30 0 0 0 0
Medical Physics 200 0 0 0 0
MMPS 3 0 0 0 0
National Demonstration Centre for Rehabilitation 90 0 0 0 0
Neurology 20 0 0 0 0
Occupational Therapy Dept 3 0 0 0 0
Oncology 10 0 0 0 0
Organisational Learning 50 0 0 0 0
Orthopaedic 3 0 0 0 0
Paediatrics 100 0 0 0 0
Pathology 70 0 0 0 0
Payroll Dept 40 0 0 0 0
Radiology 300 0 0 0 0
Renal Department 10 0 0 0 0
Research 30 0 0 0 0
Security 36 0 0 0 0
Technical Business Development 6 0 0 0 0
Theatres and Anaesthesia 900 0 0 0 0
Trauma related services 1000 0 0 0 0
Women's Services CSU 250 0 0 0 0
Yorkshire Cancer Centre 5 0 0 0 0

See more Departments »

No Trips Recorded

Name Department Last login
first_335141 last_335141 over 7 years Message
first_335142 last_335142 over 7 years Message
first_335144 last_335144 over 7 years Message
first_335145 last_335145 over 7 years Message
first_335147 last_335147 over 7 years Message
first_335149 last_335149 over 7 years Message
first_377835 last_377835 over 6 years Message
first_166701 last_166701 Research 4 months Message
first_156647 last_156647 Cardio-Respiratory over 1 year Message
first_172416 last_172416 Medical Physics over 1 year Message

See more »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
Payroll Dept 40 1 1649 107 82
Comms 8 1 742 32 2
Chief Nurse 100 2 41 14 14
Cardiology 300 4 7699 672 37
Liver Unit 60 1 3193 116 13
Pathology 70 6 7837 957 627
emergency and specialty medicine 500 4 9182 772 292
Genetics Laboratories 70 1 3481 106 10
Trauma related services 1000 1 50 10 9
Orthopaedic 3 1 18513 962 125
MMPS 3 7 25502 2900 1296
Neurology 20 0 0 0 0
Medical Education 30 2 358 97 97
Theatres and Anaesthesia 900 6 2006 254 51
HR 35 3 288 25 2
Endoscopy 3 1 90 8 8
Adult Critical Care 500 3 3731 276 76
Occupational Therapy Dept 3 1 1981 98 84
Adult Therapies 500 6 12875 968 517
Renal Department 10 0 0 0 0
Women's Services CSU 250 3 27444 1548 550
Research 30 1 706 89 88
Informatics 300 1 9 2 2
Dental Institute 100 2 2012 195 193
National Demonstration Centre for Rehabilitation 90 0 0 0 0
Abdominal Medicine Surgery 3 4 4989 298 49
Cardio-Respiratory 40 1 65151 2867 2624
Centre for Neurosciences - Pain Management Dept 18 1 6 2 1
Technical Business Development 6 1 97 12 12
Medical Physics 200 11 48525 3952 2223
estates 3 6 16674 1179 273
Radiology 300 8 47843 3505 1295
Security 36 1 79 5 2
Oncology 10 8 24270 3468 1926
Coding 45 2 511 68 32
Yorkshire Cancer Centre 5 1 14665 1834 1131
Facilties Hub 28 2 5427 273 114
Finance 150 3 1201 168 17
Paediatrics 100 6 25147 2301 438
Organisational Learning 50 2 1698 135 102

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_8602

Join Workplace

Add your rides to this workplace

Cycle September 2025 - England

  • 749 Workplaces
  • 1 Riders
  • 0 New riders
  • 1 Miles
  • 1 Trips
  • 0 lb CO2

England All time stats

  • 8,344 Workplaces
  • 189,910 People
  • 39,392 New riders
  • 232,268,778 Miles
  • 17,495,136 Rides
  • 29,267,109 lb CO2
Learn more I'm in! Sign Me Up