England
Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Bank 3 0 0 0 0
Blood Sciences 50 0 0 0 0
Catering 110 0 0 0 0
Cellular Pathology 100 0 0 0 0
Central operating 600 0 0 0 0
Chief Executive Office 26 0 0 0 0
Community Nursing 3 0 0 0 0
Community Nursing 3 0 0 0 0
Dermatology Outpatients Department 3 0 0 0 0
Genetics 60 0 0 0 0
infectious diseases 8 0 0 0 0
IT Service Desk 30 0 0 0 0
Main outpatients 60 0 0 0 0
Major Trauma Rehabilitation Department 10 0 0 0 0
NEUROSCIENSES 25 0 0 0 0
Newcastle Eye Centre, Medical Photography 12 0 0 0 0
north children's hospital , special feeds unit 3 0 0 0 0
Optometry 8 0 0 0 0
Paediatric Physiotherapy 40 0 0 0 0
pathology 3 0 0 0 0
Perioperative medicine and critical care 400 0 0 0 0
Pharmacy 10 0 0 0 0
PICU 6 0 0 0 0
Podiatry 28 0 0 0 0
Psychology in Healthcare 45 0 0 0 0
Radiology 30 0 0 0 0
Radiotherapy 3 0 0 0 0
Research Dept 15 0 0 0 0
Staff social club 2 0 0 0 0

See more Departments »

No Trips Recorded

Name Department Last login
first_262679 last_262679 8 months Message
first_384538 last_384538 over 2 years Message
first_581611 last_581611 over 2 years Message
first_479315 last_479315 Blood Sciences over 2 years Message
first_419909 last_419909 over 2 years Message
first_381614 last_381614 almost 3 years Message
first_627639 last_627639 Paediatric Physiotherapy almost 3 years Message
first_629104 last_629104 Podiatry almost 3 years Message
first_631857 last_631857 Podiatry almost 3 years Message
first_629977 last_629977 Podiatry almost 3 years Message

See more »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
Newcastle Eye Centre, Medical Photography 12 2 3465 334 304
Radiology 30 2 499 95 65
pathology 3 1 1489 134 9
Bank 3 0 0 0 0
Catering 110 1 2211 234 11
Community Nursing 3 0 0 0 0
Community Nursing 3 0 0 0 0
PICU 6 1 89 3 0
Research Dept 15 1 56 12 12
Blood Sciences 50 2 15467 2432 1276
IT Service Desk 30 0 0 0 0
Central operating 600 2 10775 263 4
infectious diseases 8 0 0 0 0
Genetics 60 1 2489 688 309
Psychology in Healthcare 45 1 25 6 6
NEUROSCIENSES 25 1 962 81 3
Paediatric Physiotherapy 40 1 108 30 0
Radiotherapy 3 1 40 10 10
Major Trauma Rehabilitation Department 10 0 0 0 0
Chief Executive Office 26 2 34 5 5
Dermatology Outpatients Department 3 1 50 5 3
Perioperative medicine and critical care 400 0 0 0 0
Optometry 8 1 6287 336 14
Main outpatients 60 1 2 1 1
Cellular Pathology 100 0 0 0 0
Pharmacy 10 1 2872 242 24
north children's hospital , special feeds unit 3 1 3 1 1
Staff social club 2 0 0 0 0
Podiatry 28 2 4242 113 10

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_6897

Join Workplace

Add your rides to this workplace

Cycle September 2025 - England

  • 749 Workplaces
  • 1 Riders
  • 0 New riders
  • 1 Miles
  • 1 Trips
  • 0 lb CO2

England All time stats

  • 8,344 Workplaces
  • 189,910 People
  • 39,392 New riders
  • 232,268,778 Miles
  • 17,495,136 Rides
  • 29,267,109 lb CO2
Learn more I'm in! Sign Me Up