Please login to access this page
Workplace profile

office_4769

Our Goal: cycle 3420 kilometers for transportation by 1st March 2024
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 7795 5660 1750 15205
first_732093 last_732093 1009 160 0 1169
first_189710 last_189710 229 160 450 839
first_192073 last_192073 372 250 50 672
first_194105 last_194105 397 260 0 657
first_536574 last_536574 281 110 250 641

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Building Unit 25 216 120 0 336
Business support - Infrastructure 15 0 0 0 0
Capital Projects 20 91 20 0 111
City Delivery 20 0 0 0 0
City Growth 3 309 190 50 549
City Parks/Infrastructure Alliance 20 144 120 0 264
City Transport 13 1443 1350 1100 3893
City Waters 70 2133 1020 500 3653
Commercial & Analytics 22 90 180 0 270
Communications 30 36 50 50 136
Community and Social Development 12 0 0 0 0
Community Business and Planning 15 4 10 0 14
Community Development & Leisure 3 0 0 0 0
Customer and Community Group 0 352 170 0 522
Customer Services 30 0 0 0 0
Development Group 45 4 10 0 14
Environmental Health 0 0 0 0 0
Finance 35 0 0 0 0
Governance 8 358 340 50 748
Hamilton Gardens 50 0 0 0 0
Hamilton Zoo 30 147 80 0 227
Information Services 35 146 140 0 286
Infrastructure Plan, Strategy and Programming 30 429 330 0 759
Libraries 83 532 510 0 1042
Parks & Open Spaces 20 138 140 0 278
People and Culture 14 0 0 0 0
People, Safety & Wellness 40 75 50 0 125
Planning 30 119 40 0 159
Special Projects 3 0 0 0 0
Strategy & Comms and Special Projects 25 18 30 0 48
Sustainable Communities 7 107 130 0 237
Sustainable Resource Recovert 12 7 10 0 17
Transformation Unit 25 0 0 0 0
Venues Tourism & Major Events 60 111 170 0 281
Waikato Museum 40 57 40 0 97

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Customer and Community Group 0 2 687 99 52
Community and Social Development 12 5 3660 385 279
Business support - Infrastructure 15 4 9961 174 0
City Growth 3 6 3883 601 472
Venues Tourism & Major Events 60 8 1963 222 184
Capital Projects 20 12 7471 511 231
Community Business and Planning 15 4 925 161 54
Building Unit 25 4 1967 69 28
Special Projects 3 1 60 12 2
City Transport 13 27 21041 2531 1715
City Waters 70 32 35010 4895 4398
Libraries 83 32 19243 3744 3121
Planning 30 5 1108 129 112
People and Culture 14 2 187 47 46
Governance 8 7 4309 783 460
Hamilton Zoo 30 7 8453 518 349
City Delivery 20 4 2730 179 57
Strategy & Comms and Special Projects 25 10 1736 311 288
Development Group 45 26 36029 4694 3818
Information Services 35 18 5787 593 478
Customer Services 30 5 1899 172 64
Community Development & Leisure 3 4 650 78 18
City Parks/Infrastructure Alliance 20 2 1104 79 61
Waikato Museum 40 4 1111 64 50
Finance 35 4 316 19 10
Parks & Open Spaces 20 4 1770 224 210
Communications 30 2 752 144 144
Sustainable Resource Recovert 12 3 507 128 111
Commercial & Analytics 22 1 97 19 18
Sustainable Communities 7 2 233 59 54
Hamilton Gardens 50 0 0 0 0
Environmental Health 0 0 0 0 0
Transformation Unit 25 1 10 1 1
Infrastructure Plan, Strategy and Programming 30 4 2853 306 291
People, Safety & Wellness 40 2 668 29 10

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join office_4769

Join Workplace

273 people are already registered

Hamilton All time stats

  • 279 Workplaces
  • 4,794 People
  • 1,547 New riders
  • 5,605,352 Km
  • 317,042 Rides
  • 190,184 kg CO2
Learn more I'm in! Sign Me Up