Workplace profile

office_971

Our Goal: cycle 5775 kilometers for transportation by 1st March 2024
1719 kilometres for transportation down, 4056 to go!
1719 kilometres for transportation down, 4056 to go!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 1356 620 50 2026
first_372830 last_372830 691 210 0 901
first_459156 last_459156 125 160 50 335
first_195793 last_195793 121 40 0 161
first_206610 last_206610 96 60 0 156
first_194602 last_194602 114 20 0 134

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Airport 10 0 0 0 0
Business Transformation, IS & GIS 55 0 0 0 0
Community Development 6 0 0 0 0
Compliance 20 0 0 0 0
Customer Services 34 51 10 0 61
Events, Venues and Marcomms and Property 70 0 0 0 0
Finance & Legal 30 691 210 0 901
GBAG / LLC 55 0 0 0 0
Human Resources 8 35 60 0 95
Infrastructure Projects & Asset and Network Planning 11 103 70 0 173
Marketing, Communications and Design 16 0 0 0 0
Parks and Open Spaces 79 0 0 0 0
People and Wellbeing & ELT 21 0 0 0 0
Planning & Building 34 65 10 0 75
Policy 6 0 0 0 0
Puke Ariki 115 5 10 0 15
Resource Recovery 9 0 0 0 0
Resource Recovery & Transportation 23 0 0 0 0
Strategic Planning 0 0 0 0 0
Strategy, Partnerships/CDEM 50 0 0 0 0
Sustainability & behaviour Change 12 152 180 50 382
Taranaki Emergency Management Office 9 0 0 0 0
Transportation 22 133 30 0 163
Venues and Events 132 0 0 0 0
Water and Wastes 53 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Strategic Planning 0 1 242 22 6
Sustainability & behaviour Change 12 5 4003 1294 1204
Airport 10 1 450 64 64
Taranaki Emergency Management Office 9 1 209 29 28
Business Transformation, IS & GIS 55 11 1359 118 47
Customer Services 34 19 2776 265 97
Strategy, Partnerships/CDEM 50 17 3068 208 83
Water and Wastes 53 14 12181 988 634
Finance & Legal 30 28 31801 1550 803
Resource Recovery & Transportation 23 17 3148 522 322
People and Wellbeing & ELT 21 20 1320 164 90
Venues and Events 132 19 2591 208 107
Infrastructure Projects & Asset and Network Planning 11 39 19437 1479 871
Planning & Building 34 26 8527 1079 819
Compliance 20 1 191 21 16
Parks and Open Spaces 79 10 31508 1682 327
GBAG / LLC 55 8 5468 963 924
Events, Venues and Marcomms and Property 70 16 4883 1101 929
Marketing, Communications and Design 16 2 374 57 51
Puke Ariki 115 25 17268 1177 704
Policy 6 0 0 0 0
Resource Recovery 9 1 192 46 45
Community Development 6 1 255 45 31
Transportation 22 7 31691 1315 257
Human Resources 8 1 581 125 50

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join office_971

Join Workplace

389 people are already registered

New Zealand All time stats

  • 7,320 Workplaces
  • 119,961 People
  • 34,816 New riders
  • 155,629,882 Km
  • 8,337,405 Rides
  • 5,647,095 kg CO2
Learn more I'm in! Sign Me Up