Solent
Please login to access this page
Workplace profile

office_4586

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0
first_342036 last_342036 0 0 0 0
first_343259 last_343259 0 0 0 0
first_343850 last_343850 0 0 0 0
first_344642 last_344642 0 0 0 0
first_341413 last_341413 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Bereavement Services 6 0 0 0 0
Building Control 7 0 0 0 0
Business Support 20 0 0 0 0
Children and Families Team 300 0 0 0 0
Community Wellbeing 500 0 0 0 0
Contextual Safeguarding Team 4 0 0 0 0
Contracting and Procurement 44 0 0 0 0
Councillors 48 0 0 0 0
Council Management Team 14 0 0 0 0
Customer Services 50 0 0 0 0
Digital and Strategic IT 80 0 0 0 0
Education 20 0 0 0 0
Elections 5 0 0 0 0
Environment 100 0 0 0 0
Environmental Health 30 0 0 0 0
Finance & Commercialisation 150 0 0 0 0
Growth 100 0 0 0 0
Housing Adults & Communities 500 0 0 0 0
HR & OD 78 0 0 0 0
Integrated Commissioning Unit 25 0 0 0 0
Intelligence Insight and Communications 53 0 0 0 0
Legal Partnership 35 0 0 0 0
Library staff 50 0 0 0 0
Licensing 16 0 0 0 0
Music Service 55 0 0 0 0
Nowhere 0 0 0 0 0
Parks and Street Cleansing 250 0 0 0 0
Placements Service 12 0 0 0 0
Port Health 10 0 0 0 0
Projects, Policy & Performance 40 0 0 0 0
Public Health 9 0 0 0 0
Revenue and Benefits 15 0 0 0 0
Southampton Library staff 50 0 0 0 0
Supplier Management 13 0 0 0 0
The Register Office 20 0 0 0 0
Transactions and Universal Services 40 0 0 0 0
Transport and Planning 25 0 0 0 0
Trees Department 6 0 0 0 0
Waste Service 0 0 0 0 0
Wellbeing ( Heath and Adults) 0 0 0 0 0

See more Departments »

No Trips Recorded

Name Department Last login
first_675015 last_675015 Customer Services 2 years Message
first_675819 last_675819 2 years Message
first_676818 last_676818 Business Support 2 years Message
first_677265 last_677265 2 years Message
first_677576 last_677576 Children and Families Team 2 years Message
first_715479 last_715479 Environment 1 year Message
first_719268 last_719268 Port Health 1 year Message
first_719408 last_719408 Nowhere 1 year Message
first_739681 last_739681 Transport and Planning 4 months Message
first_349291 last_349291 Public Health 19 days Message

See more »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
Transactions and Universal Services 40 7 21888 683 25
Music Service 55 1 104 9 4
Licensing 16 1 4423 296 65
Digital and Strategic IT 80 5 1108 232 195
Children and Families Team 300 25 6415 763 460
Placements Service 12 2 8 3 0
Growth 100 14 16683 1582 887
Housing Adults & Communities 500 24 23888 3802 2630
Integrated Commissioning Unit 25 3 1011 241 92
Council Management Team 14 2 212 25 16
Transport and Planning 25 16 54991 5705 2280
Intelligence Insight and Communications 53 6 3295 266 113
Councillors 48 2 20 7 7
Legal Partnership 35 4 6715 430 78
Building Control 7 1 181 17 6
Waste Service 0 2 1074 201 147
Public Health 9 6 756 211 195
Finance & Commercialisation 150 5 2167 231 47
Port Health 10 1 788 69 19
Elections 5 2 764 187 143
Supplier Management 13 3 16418 1020 261
Bereavement Services 6 1 455 28 4
Parks and Street Cleansing 250 4 499 66 66
The Register Office 20 2 535 55 55
Projects, Policy & Performance 40 2 816 90 20
Education 20 6 5559 670 353
Customer Services 50 1 2122 694 508
Revenue and Benefits 15 0 0 0 0
Business Support 20 1 587 113 113
Southampton Library staff 50 0 0 0 0
Library staff 50 6 1983 359 198
Nowhere 0 3 207 86 77
Environmental Health 30 2 655 86 40
HR & OD 78 1 283 50 45
Contextual Safeguarding Team 4 1 12 2 0
Trees Department 6 1 222 24 22
Wellbeing ( Heath and Adults) 0 1 1954 272 249
Contracting and Procurement 44 1 485 56 46
Community Wellbeing 500 1 62 7 6
Environment 100 1 847 337 334

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_4586

Join Workplace

22 people are already registered for Cycle September 2025 - Solent

Cycle September 2025 - Solent

  • 98 Workplaces
  • 0 Riders
  • 0 New riders
  • 0 Miles
  • 0 Trips
  • 0 lb CO2

Solent All time stats

  • 480 Workplaces
  • 8,872 People
  • 1,878 New riders
  • 10,878,457 Miles
  • 938,282 Rides
  • 1,560,787 lb CO2
Learn more I'm in! Sign Me Up