USA
Workplace Profile

office_1101

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Accounting 20 0 0 0 0
Account Services 15 0 0 0 0
Business Development 5 0 0 0 0
Business Systems 10 0 0 0 0
Code Compliance 5 0 0 0 0
Construction 3 0 0 0 0
Corporate Communications 8 0 0 0 0
Customer Contact Center 90 0 0 0 0
Customer Field Services 100 0 0 0 0
Engineering 80 0 0 0 0
Engineering Department / Technical Coordinators 10 0 0 0 0
Environmental Managment 4 0 0 0 0
Env Mgt & Sustainability 3 0 0 0 0
Finance 6 0 0 0 0
Gas Supply 7 0 0 0 0
Human Resources 20 0 0 0 0
Internal Audit 6 0 0 0 0
IT Dept 40 0 0 0 0
Legal 7 0 0 0 0
Major Account Services Team 3 0 0 0 0
Marketing 25 0 0 0 0
NWNGS 5 0 0 0 0
Officer Team 13 0 0 0 0
Office Services 12 0 0 0 0
PMO 7 0 0 0 0
Purchasing 7 0 0 0 0
RMC 20 0 0 0 0
Safety 7 0 0 0 0
Utility Operations 245 0 0 0 0

See more Departments »

No Trips Recorded

Name Department Last login
first_220278 last_220278 Marketing over 3 years Message
first_138547 last_138547 over 3 years Message
first_239534 last_239534 over 3 years Message
first_133601 last_133601 Legal about 4 years Message
first_220075 last_220075 over 4 years Message
first_136584 last_136584 Engineering over 4 years Message
first_142582 last_142582 Customer Contact Center over 4 years Message
first_138804 last_138804 Engineering over 4 years Message
first_133126 last_133126 Engineering over 4 years Message
first_145554 last_145554 Safety over 4 years Message

See more »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
Major Account Services Team 3 3 717 133 126
PMO 7 1 1312 392 60
Code Compliance 5 1 236 30 28
Accounting 20 6 713 230 161
Office Services 12 1 3 2 2
Engineering Department / Technical Coordinators 10 1 46 5 0
Purchasing 7 1 74 11 7
Business Development 5 2 2054 252 84
Env Mgt & Sustainability 3 2 14915 917 516
Engineering 80 13 7193 1274 1011
Gas Supply 7 1 10441 726 7
Legal 7 3 8167 682 411
Environmental Managment 4 4 6847 708 468
NWNGS 5 1 514 43 43
IT Dept 40 10 6464 1002 896
Officer Team 13 3 8068 292 193
Finance 6 2 88 17 10
Marketing 25 11 9868 746 347
Human Resources 20 1 143 10 10
RMC 20 0 0 0 0
Customer Field Services 100 4 2234 215 179
Utility Operations 245 9 13917 1120 235
Internal Audit 6 1 145 35 35
Customer Contact Center 90 4 1245 127 108
Construction 3 2 1872 1009 1002
Safety 7 2 835 26 1
Account Services 15 2 18794 2003 1430
Corporate Communications 8 2 755 83 77
Business Systems 10 1 692 104 6

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_1101

Join Workplace

Add your rides to this workplace

Cycle September 2025 Registrations

  • 262 Workplaces
  • 1,060 People

Cycle September 2025

  • 262 Workplaces
  • 0 Riders
  • 0 New riders
  • 0 Miles
  • 0 Trips
  • 0 lb CO2

USA All time stats

  • 12,490 Workplaces
  • 201,100 People
  • 43,910 New riders
  • 305,379,317 Miles
  • 20,960,847 Rides
  • 28,758,513 lb CO2
Learn more I'm in! Sign Me Up