USA
Workplace Profile

office_6626

Our Goal: cycle 1800 miles by 29th April 2023
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Chief Administrative Office 60 0 0 0 0
City Council 30 0 0 0 0
City Planning Commission 20 0 0 0 0
Civil Service 31 0 0 0 0
Department of Parks and Parkways 126 0 0 0 0
Economic Development 14 0 0 0 0
Finance 0 0 0 0 0
FIRST CITY COURT 18 0 0 0 0
Health Department 40 0 0 0 0
Information Technology & Innovation 50 0 0 0 0
Mayor's Office 20 0 0 0 0
Mosquito Control 35 0 0 0 0
Municipal Traffic 3 0 0 0 0
New Orleans Public Library 200 0 0 0 0
NORD Commission 80 0 0 0 0
Office of Community Development 30 0 0 0 0
Office of Police Secondary Employment 9 0 0 0 0
Office of Resilience & Sustainability 7 0 0 0 0
Office of the Independent Police Monitor 7 0 0 0 0
OPCD 130 0 0 0 0
OPCD 130 0 0 0 0
Police Department 1500 0 0 0 0
Project Delivery Unit 40 0 0 0 0
Property Management 80 0 0 0 0
Public Works 150 0 0 0 0
RoadWork NOLA 13 0 0 0 0
Safety and Permits 70 0 0 0 0

See more Departments »

No Trips Recorded

Name Department Last login
first_652979 last_652979 Health Department 4 months Message
first_653187 last_653187 Health Department 4 months Message
first_218089 last_218089 Property Management over 1 year Message
first_653580 last_653580 Chief Administrative Office over 2 years Message
first_222682 last_222682 Public Works over 2 years Message
first_653185 last_653185 Public Works over 2 years Message
first_378520 last_378520 Project Delivery Unit over 2 years Message
first_601001 last_601001 New Orleans Public Library over 2 years Message
first_653346 last_653346 New Orleans Public Library over 2 years Message
first_378540 last_378540 Police Department over 2 years Message

See more »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
Mosquito Control 35 1 102 17 17
Department of Parks and Parkways 126 1 2 1 0
Public Works 150 41 5962 1321 853
Health Department 40 13 2768 581 493
City Planning Commission 20 8 592 225 211
Economic Development 14 1 24 2 0
Office of Resilience & Sustainability 7 11 7075 610 296
Project Delivery Unit 40 9 4110 456 242
Mayor's Office 20 12 1266 302 161
NORD Commission 80 4 45 8 1
Information Technology & Innovation 50 6 4588 921 534
City Council 30 3 34 10 7
Safety and Permits 70 2 298 62 61
New Orleans Public Library 200 8 2660 451 258
Office of the Independent Police Monitor 7 0 0 0 0
OPCD 130 0 0 0 0
Civil Service 31 0 0 0 0
Municipal Traffic 3 0 0 0 0
Police Department 1500 6 1456 166 92
OPCD 130 1 682 60 3
FIRST CITY COURT 18 0 0 0 0
Office of Police Secondary Employment 9 1 32 11 10
RoadWork NOLA 13 0 0 0 0
Property Management 80 1 1008 82 22
Finance 0 1 8696 351 10
Chief Administrative Office 60 3 426 95 45
Office of Community Development 30 0 0 0 0

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_6626

Join Workplace

Add your rides to this workplace

Cycle September 2025 Registrations

  • 262 Workplaces
  • 1,060 People

Cycle September 2025

  • 262 Workplaces
  • 0 Riders
  • 0 New riders
  • 0 Miles
  • 0 Trips
  • 0 lb CO2

USA All time stats

  • 12,490 Workplaces
  • 201,100 People
  • 43,910 New riders
  • 305,379,317 Miles
  • 20,960,847 Rides
  • 28,758,513 lb CO2
Learn more I'm in! Sign Me Up