School profile

office_672

Our Goal: cycle 315 kilometers for transportation by 1st March 2024
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 2194 1520 350 4064
first_537399 last_537399 760 150 50 960
first_698383 last_698383 153 200 150 503
first_732531 last_732531 184 140 150 474
first_733923 last_733923 163 200 0 363
first_703897 last_703897 195 140 0 335

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Art 1 0 0 0 0
Assistant caretaker 0 760 150 50 960
Bike Club 20 90 100 0 190
English Faculty 12 0 0 0 0
Health and PE 8 0 0 0 0
He Kakano 3 0 0 0 0
International 4 0 0 0 0
Learning Services 5 163 200 0 363
Science Faculty 3 93 50 0 143
Social Science 0 260 320 150 730
technology 10 195 140 0 335

See more Departments »

School Departments

Name staff Riders Distance (km) Trips Transport Trips
English Faculty 12 4 996 101 80
International 4 2 523 55 51
He Kakano 3 1 146 14 13
Science Faculty 3 3 1239 82 48
technology 10 2 2609 487 295
Social Science 0 8 1011 160 146
Health and PE 8 1 4 1 1
Assistant caretaker 0 1 14855 456 440
Art 1 1 392 26 9
Learning Services 5 1 221 53 48
Bike Club 20 10 3820 726 599

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join office_672

Join School

47 people are already registered

New Zealand All time stats

  • 7,320 Workplaces
  • 119,961 People
  • 34,816 New riders
  • 155,629,882 Km
  • 8,337,405 Rides
  • 5,647,095 kg CO2
Learn more I'm in! Sign Me Up